FiiO S15 Desktop High Resolution Audio Streamer
£949

Features
- Media streamer local playback decoder preamplifier
- Flagship AKM DAC combo AK4191+AK4499EX
- Ultra-low phase noise femtosecond crystal oscillator
- Android12+customized landscape display
- Snapdragon 660 + Qualcomm QCC5125 + XMOS 16-core XU316
- Linear 35W low-noise power supply
- 7, 84-inch automotive-grade color screen
- Fully balanced analog audio architecture
- HDMI/ARC decoding

Specifications
General Specifications | |||
Name/Model | S15 | Hardware solution | Master control: Qualcomm Snapdragon 660, DAC: AK4191+AK4499EX, USB decoding: XU316, Bluetooth: QCC5125 (reception) |
Work mode | Android mode/Pure Music mode/USB DAC mode/Bluetooth receiving mode/AirPlay mode/Coaxial Decoding mode/Roon Ready/Optical Decoding mode/HDMI IN mode, HDMI ARC mode and AES Decoding mode | ||
Color | Black/Silver | Weight | About 5647g |
Dimensions | About 430×274.5×89.5mm | Volume control | Volume knob |
Display | 7.84-inch (400*1280) bezel-less display | ROM | 64GB/About 46GB available |
RAM | 4GB | M.2 portable hard disk | Supports 2TB |
Storage card | Single microSD card expansion, supports up to 2TB in theory | Channel balance | L20~R20 (each for 0.5dB) |
Buttons and Ports | |||
Knob | Encoder knob (including volume adjusting)*1+Output selection knob (including power on/off)*1 | USB | Type-C USB3.0*1+USB A*2 (data transfer) |
Grounding terminal | M6x23mm grounding terminal | Toggle switch | Ground selection switch*1 |
Balanced line-out port | XLR3 balanced port | Single-ended line-out port | RCA port*2 |
Digital optical input port | Optical port | Digital coaxial input port | RCA port |
Digital optical output port | Optical port | Digital coaxial output port | RCA port |
AES input port | XLR3 balanced port | AES output port | XLR3 balanced port |
TRIGGER port | Standard 3.5mm headphone port (TRIGGER OUT port*1) | HDMI port | HDMI IN port*1, HDMI OUT (ARC) port*1 |
Ethernet port | 100M Ethernet port | I2S port | HDMI I2S output port*1 |
Special Functions | |||
WiFi | 2.4GHz/5GHz, supports DLNA, AirPlay, WiFi song transfer, Roon Ready, etc. | Bluetooth transmission (5.0) | AAC/SBC/aptX/aptX HD/LDAC/LHDC |
Bluetooth reception (5.1) | SBC/AAC/aptX/aptX LL/aptX HD/aptX Adaptive/LDAC | FIIO Link | Android supports WiFi and Bluetooth control, iOS supports Bluetooth control |
HDMI decoding | Supports audio decoding for DVD/set-top box/computer | HDMI ARC | Supports audio decoding for devices with ARC function |
HDMI I2S | Supports audio decoding for devices with I2S input | All to DSD | Supported |
EQ adjustment | 10-band dynamic EQ adjustment (±12dB), built-in 8 preset EQ, supports self-define EQ | MQA | Supports full decoding |
Operating mode | Supports gesture navigation, two-button navigation and three-button navigation | Bluetooth codec indicator (knob indicator light) | Blue: SBC |
Max. supported sampling rate | USB DAC: Up to768kHz/32bit; DSD512 (Native) | Cyan: AAC | |
Native decoding: Up to384kHz/32bit; DSD256 (Native) | Purple: aptX/aptX LL | ||
USB Audio: 768kHz/32bit; DSD512 (supports DoP/D2P/Native) | Yellow: aptX HD | ||
Coaxial in decoding: Up to192kHz/24bit | White: LDAC | ||
AES in decoding: Up to192kHz/24bit | Green: aptX Adaptive | ||
Optical in decoding: Up to96kHz/24bit | Orange: LHDC | ||
Coaxial out: Up to384kHz/24bit; DSD128 (D2P/DOP) | Sampling rate indicator (knob indicator light) | Blue: Lossy | |
AES out: Up to384kHz/24bit; DSD128 (D2P/DOP) | Cyan: SQ | ||
Optical out: Up to192kHz/24bit | Yellow: HR | ||
HDMI in: Up to192kHz/24bit | Green: DSD | ||
HDMI out: Up to192kHz/24bit | Magenta: MQA | ||
Screensaver | Supported | Double tap to wake up | Supported |
Firmware upgrade | Supports upgrade through local storage+microSD card+OTA | ||
Power Supply Parameters | |||
Power supply | Supports AC 110~120V/220~240V 50/60Hz; 230V and 115V input level switch | ||
Audio Parameters | |||
Performance and parameters of pre XLR out (XLR3 out, USB DAC/Optical/Coaxial/AES decoding) | |||
THD+N | <0.00023% (1kHz/0dB@10KΩ) | SNR | ≥131dB (A-weighted) |
Crosstalk | ≥126dB | Noise floor | <2.6uV (A-weighted) |
Frequency response | 20Hz~70kHz: attenuation<2.8dB | Line output level | 8.9Vrms |
20Hz~20KHz: attenuation<0.3dB | |||
Performance and parameters of pre RCA out (RCA out, USB DAC/Optical/Coaxial/AES decoding) | |||
THD+N | <0.00026% (1kHz/-0dB@10KΩ) | SNR | ≥128dB (A-weighted) |
Crosstalk | ≥120dB | Noise floor | <1.8uV (A-weighted) |
Frequency response | 20Hz~70kHz: attenuation<2.8dB | Line output level | 4.5Vrms |
20Hz~20KHz: attenuation<0.3dB | |||
Performance and parameters of XLR out (XLR3 out, USB DAC/Optical/Coaxial/AES decoding) | |||
THD+N | <0.00026% (1kHz/-0dB@10KΩ) | SNR | ≥126dB (A-weighted) |
Crosstalk | ≥120dB | Noise floor | <2.5uV (A-weighted) |
Frequency response | 20Hz~70kHz: attenuation<2.8dB | Line output level | 4.8Vrms |
20Hz~20KHz: attenuation<0.3dB | |||
Performance and parameters of RCA out (RCA out, USB DAC/Optical/Coaxial/AES decoding) | |||
THD+N | <0.00027% (1kHz/-0dB@10KΩ) | SNR | ≥122dB (A-weighted) |
Crosstalk | ≥117dB | Noise floor | <1.8uV (A-weighted) |
Frequency response | 20Hz~70kHz: attenuation<2.8dB | Line output level | 2.4Vrms |
20Hz~20KHz: attenuation<0.3dB |

Description

An all-in-one hi-fi solution for the living room
First-class versatility, extremely powerful
FIIO’s first full-size all-in-one media streamer S15
Suitable for media streaming/network streaming/LAN playback/local playback/decoding/preamp/digital jukebox
Equipped with premium components, a variety of interfaces and numerous control options and fully compatible with external decoders/amplifiers/speakers
With its uncompromisingly high performance and numerous ways to easily control your music, it redefines what a media streamer can do.
Majestic size and rock solid
Full size, all-metal construction, phenomenal sound
The S15 has a standard width of 430 mm, so it blends seamlessly with your other devices in the living room to create a unified audio system.
Thanks to its 5 kg all-metal housing and stable, non-slip feet, sound degradation due to vibrations is effectively prevented.


Large 7.84-inch color screen Excellent usabilityÂ
With a larger color screen than comparable products, combined with a custom Android 12 build that includes a custom portrait display system, the display is clear and easy to read. Direct interaction with the device is intuitive, making various operations easy to handle right out of the box.
You can directly feel how you can easily and quickly reach your desired destination with every touch.
Low-noise 35W linear power supply
Sufficient power source
The S15 is powered by a high-quality, low-noise transformer that ensures the purity of the power delivered. It is also equipped with four 4700μF ELNA audio capacitors, which serve as a generous energy reserve for continuous power.
State-of-the-art masterpiece
A window into the future, everything is covered
Streaming media: Android 12 + a custom landscape display system means you can install many apps freely and use them smoothly.Â
Network streaming: With Roon Ready and AirPlay, DLNA streaming and Bluetooth reception, you can stream music in high quality.Â
LAN playback: Play music from your NAS/LAN/cloud server via network protocols such as UPNP/SBM/WebDAV.Â
Local playback: In addition to locally stored music, you can also play files from microSD cards, USB sticks, portable hard drives and other devices.Â
* Roon Ready certification is in progress. The exact timeline will depend on the official announcement from FIIO.


High-quality materials
All in the pursuit of sound quality
ELNA electrolytic audio capacitors
For a wider soundstage and better overall sound.
24 high-precision film resistors+8 WIMA film capacitor+4 solid capacitor Faithfully restores the energy and every last detail of your sound.
Digital audio isolation transformer Both the coaxial and AES outputs are equipped with a digital audio isolation transformer, which increases the output power and effectively prevents interference from ground loops. Its isolation performance is comparable to that of the optical output.
New FIIO OS landscape display system
Custom landscape display system
FIIO’s new custom landscape display system is specifically optimized for landscape screens like that found in the S15. It not only sports a clean and intuitive layout, but also boasts enhanced visual effects for a more immersive experience. It can be easily controlled via close-range touch, companion app, or Bluetooth remote, making it effortless to control whichever way you want to.

Custom landscape version of FIIO Music
A version of FiiO Music tailored to the S15 display provides quick access to various music playback and settings menus. It supports visual audio effects such as VU meter for a more enjoyable visual experience.
Customizable home screen
Unlike other streamers, the S15 is highly customizable. You can freely edit the home screen layout to better suit your needs.



Genuinely intelligent Easy to control
App remote control Innovative dual-screen display
FIIO is committed to enhancing the user experience. We have designed a dual-screen display feature within the companion app to allow you to have comprehensive control of the S15 at your fingertips using your phone.
Smart Bluetooth control Control without worries
The included Bluetooth remote control allows you to easily manage music playback and volume adjustment from a distance, including adding tracks to “My Favorites” with just one click. The remote also supports gesture control that lets you handle complex operations seamlessly, ensuring an effortless and outstanding audiovisual experience.
Dual knobs + Dual virtual keys
The knobs allow for more flexibility, while the virtual keys allow for quicker and more convenient controls for certain operations.


Additional information
Colour | Black, Silver |
---|
Warranty
Backed with a 1-year Fiio Warranty
Delivery Info
Delivery Information
As a company our primary goal is to provide a seamless service that results in customer satisfaction. We aim to deliver within 3 working days. Unfortunately, there may be occasions where this time frame may not be met due to unforeseen circumstances; in this instance, we deliver product/s as soon as we can. All delivery charges are included within the prices quoted, unless otherwise specified.
All small items are usually delivered between 9am and 6pm, on a Monday to Friday, unless a Saturday delivery is requested. Follow My Parcel is an industry-changing innovation from DPD Local, which will give your customers unparalleled levels of information and peace of mind.Not only will your customers receive a one hour delivery timeslot, but they’ll now also be able to track the progress of their parcels on a map as our drivers make their way to the delivery addresses. Follow My Parcel will: