Lotoo Gungnir Desktop DAC/Amp
£2,699

Features
- Flagship desktop DAC & headphone amplifier
- Dual AK4499EX DACs with AK4191EQ processors
- Supports DSD512 & PCM up to 768 kHz
- High-power balanced headphone output
- Multiple digital & analogue connectivity options

Specifications
Core Hardware
| Category | Specification |
|---|---|
| Display | 2.0″ TFT LCD |
| Processor | ADI Blackfin BF706 DSP |
| DAC Chips | 2 × AK4499EX + 2 × AK4191EQ |
| SRC (Sampling Rate Converter) | AK4137EQ |
| Amplifier Chips | BUF634A × 12 |
| Playback Sampling Rates | DSD512 / PCM 768 kHz |
| Wireless Audio | Lotoo LTTP (lossless) |
Inputs & Outputs
| Type | Connections Supported |
|---|---|
| USB | USB Type-C |
| Digital Input | XLR (AES/EBU), Coaxial (SPDIF), Optical (SPDIF) |
| Digital Output | XLR (AES/EBU), Coaxial (SPDIF), Optical (SPDIF) |
| Line Output | XLR Balanced, RCA Unbalanced |
| Headphone Outputs | 3.5mm, 6.35mm (unbalanced); 4.4mm & 4-pin XLR (balanced) |
Power & Physical
| Feature | Specification |
|---|---|
| Power Supply | USB Type-C PD3.0 20V / 3A |
| Size | 183 × 175 × 63 mm (excluding protrusions) |
| Weight | 1800 g |
| Firmware Upgrade Support | Yes |
Balanced (4.4mm) Headphone Output – Audio Specs
| Specification | Value |
|---|---|
| Frequency Response | +0.03 / −0.07 dB (20–20 kHz) |
| THD+N | 0.00025% @ 1 kHz (no load) |
| S/N Ratio | 132 dB (A-weighted) |
| Max Output Level | +27.0 dBu (High Gain) / +4.0 dBu (Low Gain) |
| Max Output Power | 8100 mW @ 32Ω, 3100 mW @ 100Ω, 1000 mW @ 300Ω, 520 mW @ 600Ω |
| Channel Separation | 131 dB |
| Dynamic Range | 132 dB |
| Noise Floor | 1.2 µV |
Single-Ended (3.5mm) Headphone Output – Audio Specs
| Specification | Value |
|---|---|
| Frequency Response | +0.03 / −0.01 dB (20–20 kHz) |
| THD+N | 0.00037% @ 1 kHz |
| S/N Ratio | 130 dB |
| Max Output Level | +21.0 dBu (High Gain) / −2.0 dBu (Low Gain) |
| Max Output Power | 2200 mW @ 32Ω, 780 mW @ 100Ω, 260 mW @ 300Ω, 130 mW @ 600Ω |
| Dynamic Range | 130 dB |
| Noise Floor | 1.4 µV |

Description











Warranty
Backed with a 1-year Lotoo warranty
Delivery Info

Delivery Information
As a company our primary goal is to provide a seamless service that results in customer satisfaction. We aim to deliver within 3 working days. Unfortunately, there may be occasions where this time frame may not be met due to unforeseen circumstances; in this instance, we deliver product/s as soon as we can. All delivery charges are included within the prices quoted, unless otherwise specified.
All small items are usually delivered between 9am and 6pm, on a Monday to Friday, unless a Saturday delivery is requested. Follow My Parcel is an industry-changing innovation from DPD Local, which will give your customers unparalleled levels of information and peace of mind.Not only will your customers receive a one hour delivery timeslot, but they’ll now also be able to track the progress of their parcels on a map as our drivers make their way to the delivery addresses. Follow My Parcel will:











